AC Series pneumatic moea mohloli phekolo yuniti FRL motsoako moea filter regulator lubricator
Tlhaloso ea Setsebi
Mohlala | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | |
Mojule | Filter Regulator | AW1000 | AW2000 | AW2000 | AW3000 | AW3000 |
| Setlolo | AL2000 | AL2000 | AL2000 | AL3000 | AL3000 |
Boholo ba Boema-kepe | M5×0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | |
Khatello Gauge Port Size | PT1/16 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | |
Phallo e Lekanyelitsoeng(L/Mots) | 90 | 500 | 500 | 1700 | 1700 | |
Media Media | Moea o Hatelitsoeng | |||||
Khatello ea Bopaki | 1.5Mpa | |||||
Range of Regulation | 0.05 ~ 0.7Mpa | 0.05 ~ 0.85Mpa | ||||
Ambient Mocheso | 5 ~ 60 ℃ | |||||
Sefe Precision | 40 μ m(Tlwaelehileng)kapa 5 μm(E ikemiseditseng) | |||||
Tlhahiso ea Oli ea ho Lubricating | Oli ea Turbine NO.1(ISO VG32) | |||||
Brakete(e le 'ngoe) | Y10T | Y20T | Y30T | |||
Khatello Gauge | Y25-M5 | Y40-01 | ||||
Lintho tse bonahalang | 'Mele Thepa | Aluminium Alloy | ||||
| Lisebelisoa tsa Mohope | PC | ||||
| Sekoahelo sa Mohope | AC1010~AC2010:ntle le AC3010~AC5010:ka(Tšepe) |
Mohlala | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Mojule | Filter Regulator | AW4000 | AW4000 | AW4000 | AW5000 | AW5000 |
Setlolo | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Boholo ba Boema-kepe | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 | |
Khatello Gauge Port Size | PT1/4 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | |
Phallo e Lekanyelitsoeng(L/Mots) | 3000 | 3000 | 3000 | 5000 | 5000 | |
Media Media | Moea o Hatelitsoeng | |||||
Khatello ea Bopaki | 1.5Mpa | |||||
Range of Regulation | 0.05 ~ 0.85Mpa | |||||
Ambient Mocheso | 5 ~ 60 ℃ | |||||
Sefe Precision | 40 μ m(Tlwaelehileng)kapa 5 μm(E ikemiseditseng) | |||||
Tlhahiso ea Oli ea ho Lubricating | Oli ea Turbine NO.1(ISO VG32) | |||||
Brakete(e le 'ngoe) | Y40T | Y50T | Y60T | |||
Khatello Gauge | Y50-02 | |||||
Lintho tse bonahalang | 'Mele Thepa | Aluminium Alloy | ||||
Lisebelisoa tsa Mohope | PC | |||||
Sekoahelo sa Mohope | AC1010~AC2010:ntle le AC3010~AC5010:ka(Tšepe) |
Tlhokomeliso: Phallo e lekantsoeng e lokela ho ba tlas'a khatello ea 0.7Mpa.
Mohlala | Boholo ba Boema-kepe | A | B | C | D | E | F | G | H | J | K | L | P |
AC1010 | M5×0.8 | 58 | 109.5 | 50.5 | 25 | 26 | 25 | 29 | 20 | 4.5 | 7.5 | 5 | 38.5 |
AC2010 | PT1/8,PT1/4 | 90 | 165 | 73.5 | 40 | 48.5 | 30 | 43 | 24 | 5.5 | 8.5 | 5 | 50 |
AC3010 | PT1/4,PT3/8 | 117 | 209 | 88.5 | 53 | 52.5 | 41.5 | 58.5 | 35 | 7 | 10.8 | 7.5 | 71.5 |
AC4010 | PT3/8,PT1/2 | 153 | 258.5 | 108.5 | 70 | 68 | 49 | 76 | 40 | 9 | 12.5 | 7.5 | 86.5 |
AC4010-06 | G3/4 | 165 | 264 | 111 | 70 | 69 | 49.5 | 82.5 | 40 | 8.5 | 12.5 | 7 | 87.5 |
AC5010 | G3/4,G1 | 195.5 | 342 | 117.5 | 90 | 74.5 | 70 | 98 | 51 | 11.5 | 16 | 10 | 109.5 |