GF Series boleng bo phahameng moea mohloli kalafo yuniti pneumatic moea filthara
Tlhaloso ea Setsebi
| Mohlala | GF-200 | GF-300 | GF-400 |
| Media Media | Moea o Hatelitsoeng | ||
| Boholo ba Boema-kepe | G1/4 | G3/8 | G1/2 |
| Max. Khatello ea Mosebetsi | 1.5MPa | ||
| Max. Khatello ea Bopaki | 0.85MPa | ||
| Bokhoni ba Mohope oa Metsi | 10ml | 40ml | 80ml |
| Sefe Precision | 40 μ m(Tlwaelehileng)kapa 5 μm(E ikemiseditseng) | ||
| Ambient Mocheso | -20-70 ℃ | ||
| Lintho tse bonahalang | 'Mele:Aluminium Alloy;Mohope:PC | ||

| Mohlala | A | B | BA | C | CA | K | KA | KB | KC | P | PA | Q |
| GF-200 | 47 | 50 | 30 | 123 | 110 | 5.4 | 27 | 8.4 | 23 | G1/4 | 93 | G1/8 |
| GF-300 | 80 | 85.5 | 50 | 208 | 191.5 | 8.6 | 55 | 11 | 33.5 | G3/8 | 166.5 | G1/4 |
| GF-400 | 80 | 85.5 | 50 | 208 | 191.5 | 8.6 | 55 | 11 | 33.5 | G1/2 | 166.5 | G1/4 |







