KCU Series Plastic Air Tube Connector Pneumatic Union E otlolohile hantle
Tekheniki Parameter
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
| Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Koporo |
Mohlala | φD | L |
KCU-4 | 4 | 49.5 |
KCU-6 | 6 | 55 |
KCU-8 | 8 | 59.5 |
KCU-10 | 10 | 75 |
KCU-12 | 12 | 78 |
Hlokomela:NPT,PT,G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa ho kenya